Routes
Octopus Bus-Bus Interchange Discount Scheme
Octopus Bus-Bus Interchange Scheme between Long Win and KMB Routes (Tsuen Wan District) |
||||||||
First Leg (adult fare) |
Second Leg (adult fare) |
Specified Time Limit | ||||||
Route | From | Suggested Alighting Stop | Suggested Boarding Stop | Route | Destination | Discount | Discounted Fare | |
A31 | Airport | Fu Wah Street | Kin Ming Street | KMB 34M | Tsuen Wan | $1.00 | 2.5 Hours | |
Wo Kwai Lane | Kwong Fai Circuit | KMB 36M | ||||||
Fu Wah Street | Tsuen Wan Railway Station | KMB 238M | ||||||
KMB 34M | Tsuen Wan | Tsuen Wan Railway Station | Tsuen Wan Railway Station | A31 | Airport | $1.00 | ||
KMB 36M | Kwai Chun Court | Kwai Chun Court | ||||||
KMB 238M | Tsuen Wan Railway Station | Tsuen Wan Railway Station | ||||||
Octopus Bus-Bus Interchange Scheme between Long Win and KMB Routes (Tuen Mun District) |
||||||||
First Leg (adult fare) |
Second Leg (adult fare) |
Specified Time Limit | ||||||
Route | From | Suggested Alighting Stop | Suggested Boarding Stop | Route | Destination | Discount | Discounted Fare | |
A33 | Airport | Tsui Ning Garden | Tsui Ning Garden | KMB 61M | Castle Peak Road | $1.00 | 2.5 Hours | |
KMB 61M | Castle Peak Road | On Ting Estate | On Ting Estate | A33 | Airport | $1.00 | ||
E33 | Airport | Tuen Mun Road Interchange | KMB 52X, 53, | Tuen Mun / Yuen Long | $4.00 | |||
57M, 58M, 58P, | ||||||||
59M, 59X, 60M,60X, | ||||||||
61M, 61X, 63X, 66M, | ||||||||
66X, 67M, 67X, 68A, | ||||||||
258D, 259D, 260X, | ||||||||
263, 960, 960A, 960B, | ||||||||
961, N260, | ||||||||
KMB 52X ,53, 57M,58M, 59M, | Tuen Mun / Yuen Long | Tuen Mun Road Interchange | E33 | Airport | $4.00 | |||
59X, 60M,60X, 61M, | ||||||||
61X, 63X, 66M, 66X, 67M, | ||||||||
67X, 68A,258D, 259D, 260X, 263, 960, 960P, 960S, 960X, 961, 961P, N260, | ||||||||
NA33 | Airport | Tuen Mun Central | Tuen Mun Town Plaza | KMB N260 | Hung Kiu | Free | ||
NA33 | Airport | Sun Tuen Mun Centre (North bound) | Sun Tuen Mun Centrre (South bound) | KMB N260 | Tuen Mun Pier Head | Free | ||
Octopus Bus-Bus Interchange Scheme between Long Win and KMB Routes (Sha Tin District) |
||||||||
First Leg (adult fare) |
Second Leg (adult fare) |
Specified Time Limit | ||||||
Route | From | Suggested Alighting Stop | Suggested Boarding Stop | Route | Destination | Discount | Discounted Fare | |
A41 | Airport | Sha Tin Central | KMB 83K/83S | Sha Tin | $1.00 | 2.5 Hours | ||
KMB 282 | ||||||||
KMB 283 | ||||||||
KMB 284 | ||||||||
KMB 83K/83S | Sha Tin | Sha Tin Central | A41 | Airport | $1.00 | |||
KMB 282 | ||||||||
KMB 283 | ||||||||
KMB 284 | ||||||||
Octopus Bus-Bus Interchange Scheme between Long Win and KMB Routes (Ma On Shan District) |
||||||||
First Leg (adult fare) |
Second Leg (adult fare) |
Specified Time Limit | ||||||
Route | From | Suggested Alighting Stop | Suggested Boarding Stop | Route | Destination | Discount | Discounted Fare | |
A41P | Airport | Yiu On Estate (87K) / Ma On Shan Police Station (87S) | Yiu Him House (87K) / Ma On Shan Police Station (87S) | KMB 87K/87S | University Railway Station | $1.00 | 2.5 Hours | |
Chevalier Garden | Chevalier Garden | KMB 289K | ||||||
Ravana Garden | Ravana Garden | KMB 299X | Sai Kung | |||||
KMB 87K/87S | University Railway Station | Heng On Estate (87K) / Kam Ying Court (87S) | Yiu On Estate (87K) / Kam Ying Court (87S) | A41P | Airport | $1.00 | ||
KMB 289K | Chevalier Garden | Chevalier Garden | ||||||
KMB 299X | Sai Kung | Ravana Garden | Ravana Garden | |||||
Octopus Bus-Bus Interchange Scheme between Long Win and KMB Routes (North) |
||||||||
First Leg (adult fare) |
Second Leg (adult fare) |
Specified Time Limit | ||||||
Route | From | Suggested Alighting Stop | Suggested Boarding Stop | Route | Destination | Discount | Discounted Fare | |
A43 | Airport | Wah Sum Estate | Wah Ming Bus Terminus | KMB 73 | Tai Wo | $1.00 | 2.5 Hours | |
Sheung Shui Railway Station | Sheung Shui Railway Station | KMB 270 | Tin Ping Estate/ Tsui Lai Garden | |||||
Sheung Shui Railway Station | Sheung Shui Railway Station | KMB 273B | Ching Ho Estate | |||||
KMB 73 | Tai Wo | Wah Ming Bus Terminus | Flora Plaza | A43 | Airport | $1.00 | ||
KMB 270 | Tin Ping Estate/ Tsui Lai Garden | Sheung Shui Railway Station | Sheung Shui Railway Station | |||||
KMB 273B | Ching Ho Estate | Sheung Shui Railway Station | Sheung Shui Railway Station |
LWB & KMB Octopus Bus-Bus Interchange Scheme (Yuen Long District) |
||||||||
First Leg (adult fare) |
Second Leg (adult fare) |
Specified Time Limit | ||||||
Route | From | Suggested Alighting Stop | Suggested Boarding Stop | Route | Destination | Discount | Discounted Fare | |
E34A | Tung Chung / Airport | Tsui Sing Lau | Tin Yau Court | KMB B1 | Lok Ma Chau | $4.00 | 2.5 Hours | |
KMB B1 | Lok Ma Chau | Tsui Sing Lau | Tin Yau Court | E34A | Tung Chung / Airport | |||
E34B, E34P | Tung Chung / Airport | Yuen Long Yau San Street | Yuen Long Kuk Ting Street | KMB B1 | Lok Ma Chau | $4.00 | 2.5 Hours | |
KMB B1 | Lok Ma Chau | Yuen Long Yau San Street | Yuen Long Kuk Ting Street | E34B, E34P | Tung Chung / Airport | |||
NA34 | Airport | Tin Shui Estate | Tin Shui Estate | KMB N269 | Tin Chak Estate / Tin Tsz Estate | Free | 2.5 Hours |
Please click here to refer to Interchange Discount Conditions